Nifty has travelled all up and down, the three trend lines are closing in...A Break out on either side is completely expected...
Let's see what happens...
My NIFTY Intraday Trading system
This is my Trading system which I use for last 5 years in intraday. The System gives indication of overbought/ oversold conditions in intraday Nifty index and thus gives you entry and exit points. I get into the Trade when all of indicators are confirming the Trend and get out of the trade when see 2-3 indicators diverging from the Nifty main trend.
Nifty Live chart
NSE Heatmap
INFIBEAM 11.25% | ADANIPOWER 5.79% | BPCL 3.83% | CGPOWER 3.29% | NTPC 3.05% | GAIL 2.94% | PFC 2.93% | POWERGRID 2.77% | DISHTV 2.48% | INFRATEL 2.44% |
NBCC 2.35% | ONGC 2.23% | RECLTD 2.16% | TATAPOWER 2.15% | JETAIRWAYS 1.99% | RELIANCE 1.95% | OIL 1.85% | LT 1.82% | INDIACEM 1.51% | TATAMOTORS 1.47% |
GMRINFRA 1.35% | EICHERMOT 1.32% | BHARTIARTL 1.21% | VOLTAS 1.18% | TORNTPOWER 1.09% | BEL 0.94% | NHPC 0.85% | IOC 0.76% | ITC 0.63% | NATIONALUM 0.62% |
PTC 0.61% | BAJAJFINSV 0.57% | RELCAPITAL 0.47% | PVR 0.37% | HINDZINC 0.32% | INFY 0.27% | WIPRO 0.27% | MFSL 0.25% | ASIANPAINT 0.13% | TATAMTRDVR 0.12% |
BATAINDIA 0.09% | ADANIENT 0.08% | AMARAJABAT 0.08% | ADANIPORTS 0.03% | TORNTPHARM 0.02% | IGL 0.0% | BOSCHLTD -0.04% | RAMCOCEM -0.05% | OFSS -0.06% | BAJAJ-AUTO -0.07% |
SHREECEM -0.13% | VGUARD -0.13% | HCLTECH -0.18% | CIPLA -0.18% | APOLLOHOSP -0.22% | FEDERALBNK -0.25% | MINDTREE -0.26% | MGL -0.27% | AMBUJACEM -0.29% | KOTAKBANK -0.3% |
UPL -0.33% | TITAN -0.36% | ICICIBANK -0.39% | CASTROLIND -0.44% | HDFCBANK -0.45% | COALINDIA -0.46% | TECHM -0.47% | TCS -0.49% | CHOLAFIN -0.52% | CESC -0.54% |
KSCL -0.62% | JISLJALEQS -0.63% | HINDUNILVR -0.68% | RBLBANK -0.73% | ICICIPRULI -0.75% | TATACOMM -0.8% | PCJEWELLER -0.81% | INDUSINDBK -0.82% | ESCORTS -0.83% | ACC -0.87% |
IDFCFIRSTB -0.89% | JUBLFOOD -0.95% | AJANTPHARM -0.95% | IDFC -0.99% | BHARATFIN -1.03% | HAVELLS -1.03% | DIVISLAB -1.03% | BALKRISIND -0.83% | M&M -1.08% | IDBI -1.11% |
CEATLTD -1.14% | ZEEL -1.17% | APOLLOTYRE -1.18% | HDFC -1.23% | MRPL -1.24% | NESTLEIND -1.26% | INDIGO -1.28% | ULTRACEMCO -1.32% | BERGEPAINT -1.32% | COLPAL -1.33% |
CONCOR -1.35% | EXIDEIND -1.37% | NMDC -1.4% | AXISBANK -1.4% | L&TFH -1.41% | CADILAHC -1.41% | MARUTI -1.46% | MARICO -1.52% | DABUR -1.54% | SBIN -1.61% |
KAJARIACER -1.66% | PETRONET -1.66% | PIDILITIND -1.68% | YESBANK -1.72% | EQUITAS -1.77% | MCX -1.78% | GRASIM -1.79% | RCOM -1.8% | CUMMINSIND -0.84% | MUTHOOTFIN -1.83% |
BEML -1.85% | TATAGLOBAL -1.85% | BAJFINANCE -1.89% | SOUTHBANK -1.89% | MRF -2.0% | TATACHEM -2.06% | HINDPETRO -2.06% | LICHSGFIN -2.07% | BHEL -2.09% | SRF -2.11% |
STAR -2.16% | GODREJIND -2.21% | GODFRYPHLP -2.22% | BRITANNIA -2.24% | BHARATFORG -2.25% | IFCI -2.41% | IRB -2.43% | HEXAWARE -2.51% | PEL -2.52% | DLF -2.59% |
TATAELXSI -2.59% | SIEMENS -2.63% | BANKBARODA -2.7% | KTKBANK -2.7% | MCDOWELL-N -2.74% | VEDL -2.77% | RAYMOND -2.77% | GODREJCP -2.79% | PNB -2.84% | RELINFRA -2.85% |
SUZLON -2.86% | HINDALCO -2.89% | SAIL -2.92% | M&MFIN -2.98% | NCC -3.0% | NIITTECH -3.05% | IBULHSGFIN -3.11% | JINDALSTEL -3.12% | TATASTEEL -3.17% | TVSMOTOR -3.17% |
DCBBANK -3.19% | HEROMOTOCO -3.21% | WOCKPHARMA -3.23% | BANKINDIA -3.26% | CENTURYTEX -3.29% | MANAPPURAM -2.79% | GSFC -3.31% | JUSTDIAL -3.51% | AUROPHARMA -3.41% | MOTHERSUMI -3.73% |
UJJIVAN -3.74% | UNIONBANK -3.74% | CHENNPETRO -3.75% | JPASSOCIAT -3.85% | SYNDIBANK -3.86% | TV18BRDCST -3.86% | BIOCON -3.9% | KPIT -3.94% | CANBK -3.96% | ENGINERSIN -1.14% |
SUNPHARMA -4.06% | DRREDDY -4.17% | REPCOHOME -4.21% | SRTRANSFIN -4.34% | DHFL -4.42% | ALBK -4.45% | LUPIN -4.47% | ARVIND -4.5% | ORIENTBANK -4.6% | JSWSTEEL -4.99% |
IDEA -5.21% | SUNTV -4.81% | UBL -5.25% | ASHOKLEY -5.62% | RPOWER -5.63% | GLENMARK -6.47% | CANFINHOME -6.71% | SREINFRA -7.37% | INDIANB -8.22% | PAGEIND -9.0% |
No comments:
Post a Comment